2027 Season
Trial dates.
Every age group, every date. Phase 2 sessions are by invitation only, for players selected from Phase 1.
Boys 6–12 Advanced Program
| Age Group | Born | Phase 1 | Phase 2 | Status |
|---|---|---|---|---|
| U6 & U7 | 2020, 2021, 2022 | Tue 15 Sep, 6pm, Argyle Reserve | Thu 17 Sep, 6pm, Argyle Reserve | Completed |
| U8 Gold | 2019 | Tue 8 Sep, 6pm, Argyle Reserve | Thu 10 Sep, 6pm, Argyle Reserve | Completed |
| U9 Kangaroos | 2018 | Tue 15 Sep, 6pm, Argyle Reserve | Thu 17 Sep, 6pm, Argyle Reserve | Completed |
| U10 Kangaroos | 2017 | Wed 9 Sep, 6pm, Argyle Reserve | Fri 11 Sep, 6pm, Argyle Reserve | Completed |
| U11 Kangaroos | 2016 | Wed 16 Sep, 6pm, Argyle Reserve | Fri 18 Sep, 6pm, Argyle Reserve | Completed |
| U12 Pre NPL | 2015 | Wed 9 Sep, 7:30pm, Argyle Reserve | Fri 11 Sep, 7:30pm, Argyle Reserve | Completed |
Advanced Junior Boys
| Age Group | Born | Phase 1 | Phase 2 | Status |
|---|---|---|---|---|
| U13 BYPL | 2014 | Tue 29 Sep, 6pm, Argyle Reserve | Thu 1 Oct, 6pm, Argyle Reserve | Completed |
| U14 BYPL | 2013 | Wed 30 Sep, 6pm, Argyle Reserve | Fri 2 Oct, 6pm, Argyle Reserve | Completed |
| U15 BYPL | 2012 | Mon 28 Sep, 6pm, Argyle Reserve | Thu 1 Oct, 7:30pm, Argyle Reserve | Completed |
| U16 BYPL | 2011 | Mon 28 Sep, 7:30pm, Argyle Reserve | Wed 30 Sep, 7:30pm, Argyle Reserve | Completed |
| U18 BYPL | 2009 & 2010 | Tue 29 Sep, 7:30pm, Argyle Reserve | Fri 2 Oct, 7:30pm, Argyle Reserve | Completed |
Female Program
| Age Group | Born | Phase 1 | Phase 2 | Status |
|---|---|---|---|---|
| U11 & U12 A-Grade | 2015, 2016, 2017 | Wed 7 Oct, 6pm, Argyle Reserve | Fri 9 Oct, 6pm, Argyle Reserve | Not completed yet |
| U13 YPL 2 | 2014 | Wed 14 Oct, 6pm, Argyle Reserve | Wed 21 Oct, 6pm, Argyle Reserve | Not completed yet |
| U15 YPL 2 | 2012 & 2013 | Tue 13 Oct, 6pm, Argyle Reserve | Tue 20 Oct, 6pm, Argyle Reserve | Not completed yet |
| U17 YPL 2 | 2010 & 2011 | Tue 13 Oct, 7:30pm, Argyle Reserve | Tue 20 Oct, 7:30pm, Argyle Reserve | Not completed yet |
Community Boys Program (single session)
Single session only.
| Age Group | Born | Phase 1 | Phase 2 | Status |
|---|---|---|---|---|
| U12 | 2015 | Thu 22 Oct, 6pm, Argyle Reserve | — | Not completed yet |
| U13 | 2014 | Fri 23 Oct, 6pm, Argyle Reserve | — | Not completed yet |
| U14 | 2013 | Tue 27 Oct, 6pm, Argyle Reserve | — | Not completed yet |
| U15 | 2012 | Wed 28 Oct, 6pm, Argyle Reserve | — | Not completed yet |
| U16 | 2011 | Thu 29 Oct, 6pm, Argyle Reserve | — | Not completed yet |
| U18 | 2009 & 2010 | Fri 30 Oct, 6pm, Argyle Reserve | — | Not completed yet |